Product Name | : | Propionate, standard solution 1000 mg/l C3H5O2- for IC |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Aluminium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Ammonium, standard solution 1000 mg/l NH4+ for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Antimony, standard solution 1000 mg/l for ICP (Sb in HCl 20%) |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Arsenic, standard solution 1000 mg/l for ICP (As2O3 in HNO3 2%) |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Barium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Beryllium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Bismuth, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Boron, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Cadmium, standard solution 1000 mg/l Cd for AAS |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Cadmium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Calcium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Cerium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Zinc, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Zirconium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Cobalt, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Copper, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Chromium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Erbium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Scandium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Tin, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Strontium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Europium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Phosphorus, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Gadolinium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Gallium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Germanium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Hafnium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Iron, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Holmium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Indium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Iridium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Ytterbium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Lanthanum, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Lithium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Lutetium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Magnesium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Manganese, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Mercury, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Molybdenum, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Nickel, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Platinum, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Rubidium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Ruthenium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Selenium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Silver, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Tantalum, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Neodymium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Tellurium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Lead, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Titanium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Tungsten, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | Thallium, standard solution 1000 mg/l for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Gold, standard solution 1000 mg/l for ICP (Au in HCl 2%), Traceable to SRM from NIST |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Manganese, standard solution 1000 mg/l Mn for AA (Mn in HNO3 2%), traceable to SRM from NIST |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Osmium, standard solution 1000 mg/l for ICP (OsCl3 in HCl 2%), Traceable to SRM from NIST |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Palladium, standard solution 1000 mg/l for ICP (Pd in HCl 5%), Traceable to SRM from NIST |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Potassium, standard solution 1000 mg/l for ICP (KNO3 in H2O), Traceable to SRM from NIST |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Silicon, standard solution 1000 mg/l for ICP ((NH4)2SiF6 in H2O), Traceable to SRM from NIST |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Sodium, standard solution 1000 mg/l Na+ for IC (NaCl in H2O) |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Sulfur, standard solution 1000 mg/l for ICP ((NH4)2SO4 in H2O), Traceable to NIST |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Yttrium, standard solution 1000 mg/l for ICP (Y2O3 in HNO3 2%), Traceable to NIST |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Sodium, standard solution 1000 mg/l for ICP (NaNO3 in H2O) |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Rhodium, standard solution 1000 mg/l for ICP (RhCl3 in HCl 5%) |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Lead Pb - 1000 mg/l in diluted HNO3 for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Arsenic As - 1000 mg/l in diluted HNO3 for ICP |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Ask Us
7416033545 | |
sales@osp-india.com |