Product Name | : | Potassium bromide, IR spectroscopy grade |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Acetaldehyde |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | 2-Butanol, for analysis, ExpertQ |
Grade | : | |
Pack Size | : | |
Availability | : | 11 |
Make | : |
Product Name | : | Benzoyl chloride, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Cyclohexanone, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 3 |
Make | : |
Product Name | : | Isopropyl myristate, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 5 |
Make | : |
Product Name | : | n-Heptane, 99%, for analysis, ExpertQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | ortho-Phosphoric acid, solution 50%, for analysis, ExpertQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | o-Xylene, EssentQ®, Reag. Ph Eur |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | Sodium hydrogen sulfate anhydrous, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Sodium lauryl sulfate, 95%, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | tert-Butanol, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 12 |
Make | : |
Product Name | : | Rapeseed oil, extra pure, refined |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Triethylamine, for analysis, ExpertQ®, Reag. Ph Eur |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Trifluoroacetic acid, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Diisopropyl ether, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 10 |
Make | : |
Product Name | : | Ammonium peroxodisulfate, EssentQ®, Reag. Ph Eur, |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Calcium chloride anhydrous, powder, EssentQ®, >95% |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Potassium hexahydroxoantimonate(V), EssentQ®, 44,4 - 49,7 % |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Sodium perchlorate monohydrate, EssentQ®, Reag. Ph Eur, >99% |
Grade | : | |
Pack Size | : | |
Availability | : | 8 |
Make | : |
Product Name | : | Litmus, soluble, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Benzaldehyde, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | Cobalt(II) chloride hexahydrate, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Diethyl phthalate, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Ethyl benzene, for analysis, ExpertQ |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | Ethylene glycol, for analysis, ExpertQ®, Reag. Ph Eur |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | Heptafluorobutyric acid, 99,5% |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Isobutyl acetate, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | Methyl acetate, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | Sodium hydroxide, solution 50% w/v, EssentQ® |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Diethylamine, EssentQ, >99% |
Grade | : | |
Pack Size | : | |
Availability | : | 3 |
Make | : |
Product Name | : | tri-Sodium citrate dihydrate, for analysis, ExpertQ®, ACS, ISO, Reag. Ph Eur |
Grade | : | |
Pack Size | : | |
Availability | : | 10 |
Make | : |
Product Name | : | Sodium disulfite, Pharmpur®, Ph Eur, BP, NF |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Sodium thiosulfate anhydrous, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Triton® X-100, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Diethylene glycol, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | 1,2-Propylene glycol, for analysis, ExpertQ®, Reag. Ph Eur |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | Acetaldehyde v.p., >99% |
Grade | : | |
Pack Size | : | |
Availability | : | 9 |
Make | : |
Product Name | : | Tetra-n-butylammonium hydroxide 40% sol. in water |
Grade | : | |
Pack Size | : | |
Availability | : | 10 |
Make | : |
Product Name | : | Nessler's Reagent for ammonium determination |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Tween® 80, Ph. Eur. |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | 1,2-Dimethoxyethane, 100 ml ≥99 %, for synthesis |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | di-Sodium hydrogen phosphate, ≥98 %, Ph. Eur., USP, anhydrous |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Diethylamine, ≥99,5 %, for synthesis |
Grade | : | |
Pack Size | : | |
Availability | : | 13 |
Make | : |
Product Name | : | Ammonium formate, ≥95 %, extra pure |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Diethylketone, ≥99 %, for synthesis |
Grade | : | |
Pack Size | : | |
Availability | : | 3 |
Make | : |
Product Name | : | Guanidine thiocyanate, ≥99 %, for biochemistry |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Benzyl alcohol, ≥98 %, Ph. Eur. |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | Holmium(III) oxide, ROTI®METIC 99,99 % (4N) |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Tween® 80, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Ethylenediaminetetraacetic acid, EDTA, EssentQ, >98% |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | Ammonia, solution 30% w/w, EssentQ |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Sodium fluoride, Pharmpur®, Ph Eur, BP, USP |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Citric acid anhydrous, for analysis, ExpertQ®, ACS, Reag. Ph Eur |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Xylan, from beechwood |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Ethylenediamine tetraacetic acid disodium salt dihydrate, ≥99 % |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Silver nitrate, for analysis, ACS, >99% |
Grade | : | |
Pack Size | : | |
Availability | : | 9 |
Make | : |
Product Name | : | Gold(III) chloride trihydrate ≥99.9% |
Grade | : | |
Pack Size | : | |
Availability | : | 5 |
Make | : |
Product Name | : | Trifluoroacetic Acid, GR, >99%(T) |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Triethylamine, GR, >99% (GC) |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Bromine water |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Iron(III) chloride hexahydrate,≥ 99.0% |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Ninhydrin |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Dioctyl sulfosuccinate sodium salt, ≥ 96% |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Tris(hydroxymethyl)aminomethane |
Grade | : | |
Pack Size | : | |
Availability | : | 11 |
Make | : |
Product Name | : | Glycine, >99% |
Grade | : | |
Pack Size | : | |
Availability | : | 18 |
Make | : |
Product Name | : | Hydrogen peroxide, solution 30% w/w (110 vol), for analysis, ExpertQ®, ACS, ISO |
Grade | : | |
Pack Size | : | |
Availability | : | 5 |
Make | : |
Product Name | : | Ammonium molybdate, >95% |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Hexamethyldisiloxane, >98.0%(GC) |
Grade | : | |
Pack Size | : | |
Availability | : | 9 |
Make | : |
Product Name | : | Dioctyl sulfosuccinate sodium salt 99.0 - 100.5% |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Miglyol 812 |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Heptafluorobutyric acid, >99% (GC) |
Grade | : | |
Pack Size | : | |
Availability | : | 16 |
Make | : |
Product Name | : | Rapeseed oil, extra pure, refined |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Sodium salicylate, ≥99 %, p.a. |
Grade | : | |
Pack Size | : | |
Availability | : | 10 |
Make | : |
Product Name | : | Trimethylsilyldiazomethane (ca. 10% in Hexane, ca. 0.6mol/L) |
Grade | : | |
Pack Size | : | |
Availability | : | 8 |
Make | : |
Product Name | : | Diethylamine, for analysis, ACS, >99,5 % |
Grade | : | |
Pack Size | : | |
Availability | : | 18 |
Make | : |
Product Name | : | Dibutylamine, >99.0%(GC)(T) |
Grade | : | |
Pack Size | : | |
Availability | : | 5 |
Make | : |
Product Name | : | Propionic Acid, >99.0%(GC)(T) |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | 1,1,1,3,3,3-Hexafluoropropan-2-ol, >99.0%(GC) |
Grade | : | |
Pack Size | : | |
Availability | : | 9 |
Make | : |
Product Name | : | Glycine, ≥99 %, p.a. |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | 1,1,1,3,3,3-Hexamethyldisilazane (HMDS), ≥98 %, for the GC |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | di-Sodium hydrogen phosphate dihydrate, ≥99,0 %, p.a. |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Sodium thiosulfate anhydrous, ≥98% |
Grade | : | |
Pack Size | : | |
Availability | : | 9 |
Make | : |
Product Name | : | Potassium iodide, ≥99.5 %, p.a. |
Grade | : | |
Pack Size | : | |
Availability | : | 19 |
Make | : |
Ask Us
7416033545 | |
sales@osp-india.com |